• ABOUT
  • PROCESS
  • PEOPLE
  • PORTFOLIO
  • CONTACT

HDLA

  • ABOUT
  • PROCESS
  • PEOPLE
  • PORTFOLIO
  • CONTACT
Benjamin-Little-Image-e1524604592469-1200x500.jpg

CIVIC/URBAN DESIGN


PORTFOLIO

ALL  |  PARKS/GARDENS  |  CIVIC/URBAN DESIGN  |  PLANNING  |  MULTI-FAMILY RESIDENTIAL  |  SINGLE FAMILY RESIDENTIAL  |  CAMPUS PLANNING  |  CORPORATE/OFFICE

Featured
Station East | Nashville, TN
Station East | Nashville, TN
East Bank | Nashville, TN
East Bank | Nashville, TN
Tennessee State Museum | Nashville, TN
Tennessee State Museum | Nashville, TN
Werthan Master Plan | Nashville, TN
Werthan Master Plan | Nashville, TN
Downtown Commons | Clarksville, TN
Downtown Commons | Clarksville, TN
Gulch Crossing | Nashville, TN
Gulch Crossing | Nashville, TN
Virgin Hotel | Nashville, TN
Virgin Hotel | Nashville, TN
Terra House | Nashville, TN
Terra House | Nashville, TN
Bellevue Library | Nashville, Tennessee
Bellevue Library | Nashville, Tennessee
Tucker Ranch Wellness Park | Winter Garden, FL
Tucker Ranch Wellness Park | Winter Garden, FL
LIBRARY LANE | Louisville, Kentucky
LIBRARY LANE | Louisville, Kentucky
Twickenham Square Apts | Huntsville, AL
Twickenham Square Apts | Huntsville, AL
Tennessee Tower | Nashville, TN
Tennessee Tower | Nashville, TN
Capitol Hill/Bicentennial Mall | Nashville, Tennessee
Capitol Hill/Bicentennial Mall | Nashville, Tennessee
Franklin Police Headquarters | Franklin, TN
Franklin Police Headquarters | Franklin, TN
East Nashville Civic Square | Nashville, TN
East Nashville Civic Square | Nashville, TN
Music Row Roundabout & Streetscape Improvements | Nashville, TN
Music Row Roundabout & Streetscape Improvements | Nashville, TN
AMP/BRT Bus Rapid Transit | Nashville, TN
AMP/BRT Bus Rapid Transit | Nashville, TN
Downtown Gallatin Master Plan | Gallatin, TN
Downtown Gallatin Master Plan | Gallatin, TN
2525 West End Avenue | Nashville, TN
2525 West End Avenue | Nashville, TN
Top

COPYRIGHT 2019. HDLA
507 MAIN ST., NASHVILLE, TN 37206
t. 615.327.4447

Scroll